| 1 | Anthony TALO | Portero | 08/01/96 | Central Kings |
| 2 | Paul HUIA | Portero | 01/03/83 | Brisolona |
| 3 | Elliot ROGOMO | Ala | 28/05/90 | Brisolona |
| 4 | George STEVENSON | Cierre | 07/02/92 | G.Camp United |
| 5 | Stanley PUAIRANA | Cierre | 24/08/90 | Brisolona |
| 6 | Moffat SINKWA'AE | Pivot | 30/06/90 | Makuru |
| 7 | James EGETA | Cierre | 10/08/90 | Marist |
| 8 | Jeffery BULE | Cierre | 15/11/91 | Koloale |
| 9 | Micah LEA'ALAFA | Pivot | 01/06/91 | Kossa |
| 10 | Samuel OSIFELO | Cierre | 15/03/91 | Kossa |
| 11 | Coleman MAKAU | Cierre | 25/11/92 | Boks |
| 12 | ||||
| 13 | Mathias SARU | Cierre | 05/02/91 | Real Kakamora |
| 14 | Dickson RAMO | Pivot | 14/07/90 | Koloale |
| Dickson KADAU | Seleccionador |
Kabini


0 comentarios:
Publicar un comentario